<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Smart People I Know</title>
	<atom:link href="http://smartpeopleiknow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartpeopleiknow.com</link>
	<description>Interesting things to share with the smart people that i know</description>
	<lastBuildDate>Thu, 23 May 2013 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smartpeopleiknow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e1cf23a43931ef1e54cfe151845887a5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Smart People I Know</title>
		<link>http://smartpeopleiknow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smartpeopleiknow.com/osd.xml" title="Smart People I Know" />
	<atom:link rel='hub' href='http://smartpeopleiknow.com/?pushpress=hub'/>
		<item>
		<title>A better way to change the size of your instance on Amazon EC2. #geekish</title>
		<link>http://smartpeopleiknow.com/2013/05/23/a-better-way-to-change-the-size-of-your-instance-on-amazon-ec2-geekish/</link>
		<comments>http://smartpeopleiknow.com/2013/05/23/a-better-way-to-change-the-size-of-your-instance-on-amazon-ec2-geekish/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:35:11 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.wordpress.com/?p=4709</guid>
		<description><![CDATA[Let&#8217;s say you have a micro instance on Amazon and you want to make it bigger, either because it is too slow or you don&#8217;t have enough memory. You want to change it from a micro instance to a small &#8230; <a href="http://smartpeopleiknow.com/2013/05/23/a-better-way-to-change-the-size-of-your-instance-on-amazon-ec2-geekish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4709&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s say you have a micro instance on Amazon and you want to make it bigger, either because it is too slow or you don&#8217;t have enough memory. You want to change it from a micro instance to a small instance.</p>
<p>One way to do this is create a small instance and then set it up the way you did the micro instance. A better way to do it is as follows.</p>
<p>First, create the small instance. Make sure it is in the same zone as the micro instance. Indeed, try to keep as much the same as possible, including using the same AMI ID, security groups, key pair names, etc.<br />
Second, once it is up and available, write down the instance and the instance ID and the volume IDs of all the volumes attached to the old (micro) instance and the new (small) instance. Also note how each volume is attached to the instance.<br />
Third, stop both instances<br />
Fourth, detach all the volumes from the small and the micro instance.<br />
Fifth, attach the micro volumes to the small instance and the small volumes to the micro instance. In effect, you are swapping the volumes of two instances. Make sure you attach them properly.<br />
Sixth, start the small instance and the login to the instance to make sure all the volume are attached properly and operational. Start up any processes or software you need on the new small instance and make sure it is working properly.<br />
Seventh, if things are not working, stop the instance and swap the volumes back. If things are working, after a period of time, you can delete the old instance. Make sure the volume associated with it is gone too.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4709/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4709/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4709&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/23/a-better-way-to-change-the-size-of-your-instance-on-amazon-ec2-geekish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>How gear shifts (and other analog mechanisms like the Wankel rotary engine) work</title>
		<link>http://smartpeopleiknow.com/2013/05/21/how-gear-shifts-and-other-analog-mechanisms-like-the-wankel-rotary-engine-work/</link>
		<comments>http://smartpeopleiknow.com/2013/05/21/how-gear-shifts-and-other-analog-mechanisms-like-the-wankel-rotary-engine-work/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:42 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4919</guid>
		<description><![CDATA[This post, World Of Technology: Complicated Mechanisms Explained in simple animations, has some great animated gifs of things like this: &#160; For those technically inclined and curious, it&#8217;s a fascinating look at how some analog technology works.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4919&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This post, <a href="http://mytechnologyworld9.blogspot.com/2010/08/complicated-mechanisms-explained-in.html">World Of Technology: Complicated Mechanisms Explained in simple animations</a>, has some great animated gifs of things like this:</p>
<p><img alt="" src="http://imgur.com/FcwbK.gif" width="400" height="330" /></p>
<p>&nbsp;</p>
<p>For those technically inclined and curious, it&#8217;s a fascinating look at how some analog technology works.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4919/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4919/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4919&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/21/how-gear-shifts-and-other-analog-mechanisms-like-the-wankel-rotary-engine-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>

		<media:content url="http://imgur.com/FcwbK.gif" medium="image" />
	</item>
		<item>
		<title>You should read Maria Bustillos on the new Internet Skeptics. Here&#8217;s why.</title>
		<link>http://smartpeopleiknow.com/2013/05/15/you-should-read-maria-bustillos-on-the-new-internet-skeptics-heres-why/</link>
		<comments>http://smartpeopleiknow.com/2013/05/15/you-should-read-maria-bustillos-on-the-new-internet-skeptics-heres-why/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:13 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4922</guid>
		<description><![CDATA[Maria Bustillos captures Evgeny Morozov nicely in this Awl piece and pins him up so all can see the flaws in his thinking (U MAD??? Evgeny Morozov, The Internet, And The Failure Of Invective &#124; The Awl). Anyone impressed by &#8230; <a href="http://smartpeopleiknow.com/2013/05/15/you-should-read-maria-bustillos-on-the-new-internet-skeptics-heres-why/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4922&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Maria Bustillos captures Evgeny Morozov nicely in this Awl piece and pins him up so all can see the flaws in his thinking (<a href="http://www.theawl.com/2013/05/you-mad-evgeny-morozov-and-the-silly-volume-of-internet-rhetoric">U MAD??? Evgeny Morozov, The Internet, And The Failure Of Invective | The Awl).</a> Anyone impressed by Morozov&#8217;s skepticism and negativity owe it to themselves to read this. While the Internet and technology in general needs more skeptics, they deserve better skepticism than Morozov&#8217;s.</p>
<p>She also covers Jaron Lanier, and while she takes a few good swipes in his direction, he manages to escape the fate of Morozov. Earlier I recommended not bothering with Lanier&#8217;s book (<a href="http://smartpeopleiknow.com/2013/05/13/jaron-lanier-is-wrong-again/">Jaron Lanier is wrong again | Smart People I Know</a>). Based on her review, you could argue that you would find some value in reading Lanier. I still believe it&#8217;s not worth your while, but Bustillos is a sharp reader and if you has found value in his work, then you may, too.</p>
<p>I&#8217;d like to see her take on Nicolas Carr at some point. He&#8217;s another one that seems to get a pass when it comes to making pronouncements on the negative effects of the Internet.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4922/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4922/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4922&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/15/you-should-read-maria-bustillos-on-the-new-internet-skeptics-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you worry about work?</title>
		<link>http://smartpeopleiknow.com/2013/05/14/do-you-worry-about-work/</link>
		<comments>http://smartpeopleiknow.com/2013/05/14/do-you-worry-about-work/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:46 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4916</guid>
		<description><![CDATA[Then you should read this article: Worry Isn&#8217;t Work &#8211; Dan Pallotta &#8211; Harvard Business Review.   Key quote: Worry isn&#8217;t work. Being stressed out isn&#8217;t work. Anxiety isn&#8217;t work. Entertaining a sense of impending doom isn&#8217;t work. Incessant internal &#8230; <a href="http://smartpeopleiknow.com/2013/05/14/do-you-worry-about-work/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4916&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Then you should read this article: <a href="http://blogs.hbr.org/pallotta/2010/08/worry-isnt-work.html">Worry Isn&#8217;t Work &#8211; Dan Pallotta &#8211; Harvard Business Review.  </a> Key quote:</p>
<blockquote><p>Worry isn&#8217;t work. Being stressed out isn&#8217;t work. Anxiety isn&#8217;t work. Entertaining a sense of impending doom isn&#8217;t work. Incessant internal verbal punishment isn&#8217;t work. Indulging the great unknown fear in your own mind isn&#8217;t work. Hating yourself isn&#8217;t work.</p>
<p><strong>Work is the manifestation of value</strong>, and anyone who tells you that a person whose mind is 50% occupied with anxiety is more likely to manifest value is a person who isn&#8217;t manifesting much.</p></blockquote>
<p>The part I highlighted is most important. Your goal at work should be creating value for your customers, your employer, and yourself. It&#8217;s the best way to maximize all three. If you are worrying all the time, you are never going to maximize them. You are never going to do the best job you could be doing.</p>
<p>Read the article. Think about what you are worrying over. Leverage the notion of achieving more value to help you reduce and eliminate the worry.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4916/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4916/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4916&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/14/do-you-worry-about-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspiration for starting on Meatless Mondays</title>
		<link>http://smartpeopleiknow.com/2013/05/13/inspiration-for-starting-on-meatless-mondays/</link>
		<comments>http://smartpeopleiknow.com/2013/05/13/inspiration-for-starting-on-meatless-mondays/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:00:29 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4895</guid>
		<description><![CDATA[If you feel like you want to start eating less meat, then you may want to start doing it on Mondays and join the Meatless Monday crowd. If you feel it is a daunting prospect, here&#8217;s some inspiration for you &#8230; <a href="http://smartpeopleiknow.com/2013/05/13/inspiration-for-starting-on-meatless-mondays/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4895&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you feel like you want to start eating less meat, then you may want to start doing it on Mondays and join the Meatless Monday crowd. If you feel it is a daunting prospect, here&#8217;s some inspiration for you to get started: <a href="http://www.huffingtonpost.com/chris-elam/mario-batali-meatless-mon_b_557589.html">Meatless Mondays: Even Mario Batali&#8217;s Doing It</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4895&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/13/inspiration-for-starting-on-meatless-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>Jaron Lanier is wrong again</title>
		<link>http://smartpeopleiknow.com/2013/05/13/jaron-lanier-is-wrong-again/</link>
		<comments>http://smartpeopleiknow.com/2013/05/13/jaron-lanier-is-wrong-again/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:00:23 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4914</guid>
		<description><![CDATA[Jaron Lanier has a new book out called &#8220;Who Owns the Future?&#8221; and like his last book, &#8220;You are Not a Gadget&#8221;, he is out promoting it. (Jaron Lanier: The Internet destroyed the middle class &#8211; Salon.com.) In this Salon &#8230; <a href="http://smartpeopleiknow.com/2013/05/13/jaron-lanier-is-wrong-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4914&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Jaron Lanier has a new book out called &#8220;Who Owns the Future?&#8221; and like his last book, &#8220;You are Not a Gadget&#8221;, he is out promoting it. (<a href="http://www.salon.com/2013/05/12/jaron_lanier_the_internet_destroyed_the_middle_class/">Jaron Lanier: The Internet destroyed the middle class &#8211; Salon.com</a>.) In this Salon article, you find this:</p>
<blockquote><p>“Here’s a current example of the challenge we face,” he writes in the book’s prelude: “At the height of its power, the photography company Kodak employed more than 14,000 people and was worth $28 billion. They even invented the first digital camera. But today Kodak is bankrupt, and the new face of digital photography has become Instagram. When Instagram was sold to Facebook for a billion dollars in 2012, it employed only 13 people. Where did all those jobs disappear? And what happened to the wealth that all those middle-class jobs created?”</p></blockquote>
<p>When I read this, my first impression is: wow! Instagram in combination with other forces destroyed Kodak and all those jobs. Impressions are deceiving. In fact, what destroyed Kodak was Kodak management. As early as 1997, Kodak was under fire from Fuji and doing poorly (<a href="http://money.cnn.com/magazines/fortune/fortune_archive/1997/10/27/233297/">WHAT&#8217;S AILING KODAK? FUJI WHILE THE U.S. GIANT WAS SLEEPING, THE JAPANESE FILM COMPANY CUT PRICES, MARKETED AGGRESSIVELY, AND NOW IS STEALING MARKET SHARE. &#8211; October 27, 1997</a>). Indeed, while Kodak has gone down, Fuji continues to do well, as I point out here: <a href="http://smartpeopleiknow.com/2012/01/16/in-considering-kodaks-demise-its-important-to-remember-that-fuji-is-still-going-strong/">In considering Kodak’s demise, it’s important to remember that Fuji is still going strong | Smart People I Know</a>.</p>
<p>The problem with Kodak was Kodak. It couldn&#8217;t deal with Fuji or the Internet. But Fuji was smart enough to do so, and if Kodak was as smart, they&#8217;d still be a going concern and alot of Kodak jobs would still exist.  If Lanier hasn&#8217;t done enough research to see that, I don&#8217;t know how much value you will find in his book. Maybe he gets alot more right and this is just a bad example, but I doubt it. Indeed, I blogged about him when he wrote his last book and how I thought that that book was troublesome: <a href="http://smartpeopleiknow.com/2010/01/17/jaron-lanier-needs-someone-else-to-promote-his-new-book-you-are-not-a-gadget/">Jaron Lanier needs someone else to promote his new book, “You are Not A Gadget” | Smart People I Know</a>. I&#8217;d expect more of the same from this book.</p>
<p>I don&#8217;t know what motivates him to write these books. He seems to get a pass when he does write them and the people who interview him seem to be impressed with his credentials and his appearance. To add to that, he is a well spoken individual, and I think there is even something in what he says. But I also think his writing is lazy and uninformed, and if you do wish to read authors critical of technology, I recommend you look elsewhere.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4914/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4914/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4914&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/13/jaron-lanier-is-wrong-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>Why didn&#8217;t Stephen Harper use this to track what his MPs are saying?</title>
		<link>http://smartpeopleiknow.com/2013/05/12/why-didnt-stephen-harper-use-this-to-track-what-his-mps-are-saying/</link>
		<comments>http://smartpeopleiknow.com/2013/05/12/why-didnt-stephen-harper-use-this-to-track-what-his-mps-are-saying/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:00:58 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4889</guid>
		<description><![CDATA[Whether or not you are the Canadian Prime Minister, I highly recommend openparliament.ca. In particular, I  really like how if you type in your postal code, it will show you the MP that represents you and also give a run &#8230; <a href="http://smartpeopleiknow.com/2013/05/12/why-didnt-stephen-harper-use-this-to-track-what-his-mps-are-saying/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4889&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Whether or not you are the Canadian Prime Minister, I highly recommend <a href="http://openparliament.ca/">openparliament.ca</a>. In particular, I  really like how if you type in your postal code, it will show you the MP that represents you and also give a run down of what they are doing in and out of Parliament. So, not just their voting record, but their twitter log! Brilliant stuff. Well worth a look.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4889/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4889/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4889&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/12/why-didnt-stephen-harper-use-this-to-track-what-his-mps-are-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>How to read political news: a primer</title>
		<link>http://smartpeopleiknow.com/2013/05/11/how-to-read-political-news-a-primer/</link>
		<comments>http://smartpeopleiknow.com/2013/05/11/how-to-read-political-news-a-primer/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:01 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4893</guid>
		<description><![CDATA[People who love reading political news may want to skip this article, but for those of you who are skeptical of what you are reading and feel it is manipulative, puffy,  or overall a waste of time, I recommend this: What &#8230; <a href="http://smartpeopleiknow.com/2013/05/11/how-to-read-political-news-a-primer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4893&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>People who love reading political news may want to skip this article, but for those of you who are skeptical of what you are reading and feel it is manipulative, puffy,  or overall a waste of time, I recommend this: <a href="http://www.slate.com/articles/news_and_politics/low_concept/2010/06/the_only_politics_article_youll_ever_have_to_read.html">What if political scientists covered the news? from Slate Magazine</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4893/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4893/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4893&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/11/how-to-read-political-news-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>Some things to think about in between one work week and the next</title>
		<link>http://smartpeopleiknow.com/2013/05/11/some-things-to-think-about-in-between-one-work-week-and-the-next/</link>
		<comments>http://smartpeopleiknow.com/2013/05/11/some-things-to-think-about-in-between-one-work-week-and-the-next/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:30:27 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4885</guid>
		<description><![CDATA[If you find that you are feeling overwhelmed with work or the people at work, then you might find either one of these articles from the zenhabits blog to be useful: 13 small things to simplify your workday and 10 Ways to Deal &#8230; <a href="http://smartpeopleiknow.com/2013/05/11/some-things-to-think-about-in-between-one-work-week-and-the-next/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4885&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you find that you are feeling overwhelmed with work or the people at work, then you might find either one of these articles from the zenhabits blog to be useful: <a href="http://zenhabits.net/simplify-your-workday/">13 small things to simplify your workday</a> and <a href="http://zenhabits.net/non-simplifying-others/">10 Ways to Deal With the Non-Simplifying Others in Your Life</a>. If you read them now and then go on with your weekend activities, you may find that you have a plan to deal with these difficulties, come Monday. At the very least, knowing you have options can help you have a more relaxing weekend.</p>
<p>Good luck! Bon courage!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smartpeopleiknow.wordpress.com/4885/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smartpeopleiknow.wordpress.com/4885/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4885&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://smartpeopleiknow.com/2013/05/11/some-things-to-think-about-in-between-one-work-week-and-the-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3ba8300fdbc5784dee70cb8c09defab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smartpeopleiknow</media:title>
		</media:content>
	</item>
		<item>
		<title>No time to workout? Got 10 minutes? Good, you only need around 7 minutes to complete this workout.</title>
		<link>http://smartpeopleiknow.com/2013/05/10/no-time-to-workout-got-10-minutes-good-you-only-need-around-7-minutes-to-complete-this-workout/</link>
		<comments>http://smartpeopleiknow.com/2013/05/10/no-time-to-workout-got-10-minutes-good-you-only-need-around-7-minutes-to-complete-this-workout/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:00:11 +0000</pubDate>
		<dc:creator>smartpeopleiknow</dc:creator>
				<category><![CDATA[new!]]></category>

		<guid isPermaLink="false">http://smartpeopleiknow.com/?p=4908</guid>
		<description><![CDATA[Need a good workout? You need this: The Scientific 7-Minute Workout &#8211; NYTimes.com. Do these 12 exercise, 30 seconds per exercise with 10 seconds in between, and in 7 minutes you have worked out all your major muscle groups. If you &#8230; <a href="http://smartpeopleiknow.com/2013/05/10/no-time-to-workout-got-10-minutes-good-you-only-need-around-7-minutes-to-complete-this-workout/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smartpeopleiknow.com&#038;blog=943661&#038;post=4908&#038;subd=smartpeopleiknow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
